Unit 05 Lab Agenda

Published

February 24, 2025

1. Review Key

Discrepancy between data dictionary and data and possible ways to address.

  • First, a careful descriptive peek into the data helps avoid extra error later. We’d better make sure if the data is distributed reasonably as the dictionary shows.

  • How do we handle the decimals in “nominal” variables and do we need to make additional transformations since the data are read in as numeric and it is already ordered 0-4?

    • We could tackle with this in different ways. In the key, we adopted the method to treat non-integer values as NAs. Another way is to round the decimals into integers.
    • When we round the values and plan to treat them as numeric, we’re assuming equal intervals between levels. However, if the data is not distributed very linearly, deeming those as numeric interval variables may lead to the overlook of comparable relationship between levels.
    • Turning the variables as factors could help us generate dummy features and we could utilize the paired up between level relationships.

If we had used the forcats package we would have known NA values were introduced!

Lets look at our data again

library(tidyverse) |> suppressPackageStartupMessages()

path_data <- "application_assignments/unit_05"

data_all <- read_csv(here::here(path_data, "smoking_ema.csv"),
                     show_col_types = FALSE) |> 
  glimpse()
Rows: 5,876
Columns: 13
$ subid           <dbl> 11011, 11011, 11011, 11011, 11011, 11011, 11011, 11011…
$ cigs            <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ craving         <dbl> 2, 0, 0, 1, 0, 2, 2, 0, 0, 1, 1, 0, 1, 1, 1, 0, 0, 4, …
$ anxious         <dbl> 0, 2, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ irritable       <dbl> 1.0, 0.0, 0.0, 0.0, 3.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0,…
$ sad             <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ happy           <dbl> 0.0, 0.0, 3.0, 2.0, 2.0, 1.0, 4.0, 3.0, 3.0, 2.0, 3.0,…
$ stressful_event <dbl> 0, 2, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ positive_event  <dbl> 0, 0, 2, 1, 0, 1, 4, 0, 0, 1, 3, 0, 0, 2, 0, 1, 0, 1, …
$ txt             <chr> "nrt", "nrt", "nrt", "nrt", "nrt", "nrt", "nrt", "nrt"…
$ prior_cigs      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ lag             <dbl> 6.069444, 3.306389, 4.544444, 11.491111, 6.152222, 3.4…
$ time_since_quit <dbl> 0.6007639, 0.7385301, 0.9278819, 1.4066782, 1.6630208,…

Now as a reminder when we classed our factor levels with factor() we didn’t get any warnings or errors. Lets now class using forcats::fct()

I’m only going to use craving for this example

Also note a few differences between factor() and fct()

  • factor() codes levels alphabetically (unless otherwise specified)
  • fct() codes levels by first appearance in data (unless otherwise specified)
  • If your variable is numeric (like in this case) you must convert it to character
  • With fct() you cannot add labels that differ from levels in same command, you must follow with fct_recode()
data_all <- data_all |> 
  mutate(craving = fct(as.character(craving), levels = c("0", "1", "2", "3", "4"))) |> 
  glimpse()

Here we got errors showing us the unexpected values in our factor!

2. Parrallel processing and caching

Parallel processing

  • Is there any way(such as CUDA) to speed up R Studio? Running the KNN takes a long time.
    • This is beyond the scope of our course. More advanced compute hardware and architectures are more used for neural network based models.

This is the code we use to set up parallel processing

cl <- parallel::makePSOCKcluster(parallel::detectCores(logical = FALSE))
doParallel::registerDoParallel(cl)

To see how many cores you have you can look at cl or type parallel::detectCores(logical = FALSE) in your console.

cl
socket cluster with 4 nodes on host 'localhost'

Cache

When we’re doing caching, we store the results of the processing steps as objects. And then, we could read them in directly once we run through the process. It could save us a lot of time when working with large scale data and repetitive procedures.

If you want to set up the rerun option globally, assign it to a variable.

library(xfun, include.only = "cache_rds")
rerun_setting <- F
results <- cache_rds(
  expr = {
    Sys.sleep(10)
    results <- c(1, 2, 3)
  }, 
  dir = "cache/",
  file = "cache_demo_xfun",
  rerun = rerun_setting)
results
[1] 1 2 3

After running the first time, the rerun will be quicker because the process had been cached in the folder.

And we could also do the cache more manually with write_rds ourselves.

if (file.exists(here::here("lab/cache/brute_force_method.rds"))){
  
 # file with computations exists, so just load it
 results <- readr::read_rds(here::here("lab/cache/brute_force_method.rds"))
  
} else {
 
  # pretend these computations take a while by calling Sys.sleep ()
  Sys.sleep(10)
  results <- 1 
 
  # write results so we have it the next time we run this code chunk 
  results |>  readr::write_rds(here::here("lab/cache/brute_force_method.rds"))
}

results
[1] 1

This way, the cached file could also be uploaded and downloaded for the usage else where (instead of being limited locally with hashing suffixes by xfun). More information see John’s tutorial: https://jjcurtin.github.io/book_dwvt/cache.html.

3. Hyperparameter tuning

KNN

(Review the key)

  • Can you tell us what to do when our performance estimates are taking too long to load? It’s frustrating to have to run it multiple times and wait for a while only to find out I’ve made an error.

  • Also any advice on setting a hyperparameter grid to ensure that we don’t have to revisit it to capture a wide enough range of k values?

  • When we use KNN, what range do we typically choose?

    • I will suggest a wider range of hyperparameter searching with small but reasonable number of CV sets in the beginning, and smaller range after the first location of optimal range. Especially, pay attention to whether a sweet spot appears. Also a small number of CV sets will help debug before a final recipe & processing steps are ready.
  • Also, my hyperparameter grid plots looked pretty whacky. There was not much movement in the estimates for changes in k. It could be an error in my code but if we could talk about why changing k should or should not change estimates/SE that would be helpful.

    • When changing the k from a very small value to larger, the performance is usually expected to increase, on account of the reduction in variance. And it gradually reaches an optimal value, where variance and bias are counterbalanced best for the training data. When the k value becomes larger and larger, the algorithm will be capturing more of the overall trend of the data, which overlooks the local variance and brings more bias, and the performance will be decreasing and reaching a plateau.
    • What we expect is to find out the sweet spot balancing the two kinds of reducible errors.

LASSO/Elastic Net

Let’s make a glmnet model and tune it’s hyperparameter together!

Brain imaging data could be very high-dimensional. And thus, regularization techniques are very helpful in building neuroimaging decoding models. (Decoding here refers to use the neuroimaging data to “predict” the information about the subjects and stimuli.) here I created a fake dataset simulating fMRI data. Each column will be a voxel (the spatial unit of the imaging, proxy toward a small region of cortex) and each row is the response time to a stimulus when the simulated subject was lying in the scanner watching visual stimuli and making decisions on it.

# dependencies
options(conflicts.policy = "depends.ok")
devtools::source_url("https://github.com/jjcurtin/lab_support/blob/main/fun_ml.R?raw=true")
ℹ SHA-1 hash of file is "77e91675366f10788c6bcb59fa1cfc9ee0c75281"
tidymodels_conflictRules()
conflictRules("Matrix", mask.ok = c("expand", "pack", "unpack"))

theme_set(theme_classic())

devtools::source_url("https://github.com/jjcurtin/lab_support/blob/main/fun_plots.R?raw=true")
ℹ SHA-1 hash of file is "def6ce26ed7b2493931fde811adff9287ee8d874"
devtools::source_url("https://github.com/jjcurtin/lab_support/blob/main/fun_eda.R?raw=true")
ℹ SHA-1 hash of file is "c045eee2655a18dc85e715b78182f176327358a7"
# packages
library(tidymodels)
── Attaching packages ────────────────────────────────────── tidymodels 1.2.0 ──
✔ broom        1.0.7     ✔ rsample      1.2.1
✔ dials        1.3.0     ✔ tune         1.2.1
✔ infer        1.0.7     ✔ workflows    1.1.4
✔ modeldata    1.4.0     ✔ workflowsets 1.1.0
✔ parsnip      1.2.1     ✔ yardstick    1.3.2
✔ recipes      1.1.0     
── Conflicts ───────────────────────────────────────── tidymodels_conflicts() ──
✖ scales::discard() masks purrr::discard()
✖ dplyr::filter()   masks stats::filter()
✖ recipes::fixed()  masks stringr::fixed()
✖ dplyr::lag()      masks stats::lag()
✖ yardstick::spec() masks readr::spec()
✖ recipes::step()   masks stats::step()
• Dig deeper into tidy modeling with R at https://www.tmwr.org
library(ggplot2)

# Set seed for reproducibility
set.seed(42)

# Define parameters
n_trials <- 500   # Number of stimulus-response trials
n_voxels <- 100  # Number of voxels (features)

# Simulate voxel activity (random normal distribution)
voxel_data <- matrix(rnorm(n_trials * n_voxels, mean = 0, sd = 1), 
                     nrow = n_trials, ncol = n_voxels)

# Simulate sparse true coefficients (only some voxels react relevant with response time)
true_coefficients <- rep(0, n_voxels)
true_coefficients[sample(1:n_voxels, 20)] <- rnorm(20, mean = 5, sd = 2)  # 20 predictive voxels

# Generate response time (y) with noise
response_times <- voxel_data %*% true_coefficients + rnorm(n_trials, mean = 500, sd = 50) # RT in ms

# Convert to data frame
brain_data <- as.data.frame(voxel_data)
colnames(brain_data) <- paste0("Voxel_", 1:n_voxels)  # Name columns
brain_data <- 
  brain_data |> 
  mutate(rt = as.numeric(response_times))  # Add response time column

# Print first few rows
head(brain_data[, c(1:5, 100, 101)]) |> view()
skimr::skim(brain_data)
Data summary
Name brain_data
Number of rows 500
Number of columns 101
_______________________
Column type frequency:
numeric 101
________________________
Group variables None

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
Voxel_1 0 1 -0.03 0.97 -2.99 -0.66 -0.04 0.64 2.97 ▁▃▇▃▁
Voxel_2 0 1 -0.02 1.03 -3.37 -0.69 0.00 0.72 3.50 ▁▅▇▃▁
Voxel_3 0 1 -0.04 0.97 -2.93 -0.66 -0.04 0.60 2.63 ▁▃▇▅▁
Voxel_4 0 1 0.03 1.00 -2.61 -0.67 0.02 0.71 3.58 ▂▇▇▂▁
Voxel_5 0 1 0.01 1.00 -2.83 -0.61 0.00 0.69 3.47 ▁▅▇▂▁
Voxel_6 0 1 -0.02 1.06 -3.20 -0.67 0.04 0.62 2.86 ▁▃▇▅▁
Voxel_7 0 1 -0.03 1.00 -2.95 -0.70 -0.04 0.67 3.17 ▁▆▇▃▁
Voxel_8 0 1 -0.02 0.98 -3.14 -0.69 -0.05 0.64 2.68 ▁▃▇▅▁
Voxel_9 0 1 -0.03 1.05 -3.00 -0.78 -0.01 0.66 2.99 ▁▅▇▅▁
Voxel_10 0 1 0.00 0.98 -3.33 -0.63 0.03 0.67 2.50 ▁▃▇▇▂
Voxel_11 0 1 0.01 1.04 -2.96 -0.68 -0.01 0.71 3.30 ▁▅▇▃▁
Voxel_12 0 1 0.04 1.04 -2.44 -0.74 0.07 0.78 3.25 ▂▆▇▃▁
Voxel_13 0 1 0.02 0.97 -3.04 -0.61 0.06 0.69 2.18 ▁▃▇▇▃
Voxel_14 0 1 -0.04 0.98 -4.04 -0.77 -0.06 0.59 3.34 ▁▂▇▅▁
Voxel_15 0 1 -0.05 0.97 -3.12 -0.64 -0.06 0.55 3.13 ▁▃▇▃▁
Voxel_16 0 1 -0.07 1.04 -3.08 -0.82 -0.10 0.63 2.81 ▁▅▇▅▁
Voxel_17 0 1 0.07 0.99 -2.83 -0.60 0.10 0.74 2.84 ▁▅▇▅▁
Voxel_18 0 1 0.00 1.03 -2.70 -0.75 0.03 0.73 4.33 ▂▇▇▁▁
Voxel_19 0 1 -0.02 1.01 -3.11 -0.66 -0.04 0.62 3.30 ▁▃▇▃▁
Voxel_20 0 1 -0.05 1.01 -2.88 -0.73 -0.05 0.57 3.34 ▁▅▇▃▁
Voxel_21 0 1 0.02 1.03 -3.45 -0.64 0.05 0.72 2.97 ▁▃▇▆▁
Voxel_22 0 1 -0.04 1.00 -2.66 -0.71 -0.07 0.66 2.88 ▁▅▇▃▁
Voxel_23 0 1 0.01 0.97 -2.64 -0.61 -0.02 0.69 2.42 ▁▃▇▅▂
Voxel_24 0 1 -0.05 1.03 -2.69 -0.75 -0.12 0.66 3.00 ▂▆▇▃▁
Voxel_25 0 1 0.03 1.03 -3.22 -0.66 0.03 0.73 2.69 ▁▃▇▆▂
Voxel_26 0 1 0.01 1.01 -3.22 -0.62 -0.02 0.70 3.66 ▁▅▇▃▁
Voxel_27 0 1 -0.01 1.01 -3.01 -0.67 0.05 0.62 3.54 ▁▅▇▂▁
Voxel_28 0 1 -0.01 0.96 -2.82 -0.65 0.01 0.62 2.46 ▁▃▇▆▂
Voxel_29 0 1 -0.08 1.04 -3.44 -0.78 -0.02 0.62 3.06 ▁▃▇▅▁
Voxel_30 0 1 0.04 0.95 -2.68 -0.60 0.00 0.68 2.83 ▁▅▇▅▁
Voxel_31 0 1 0.08 1.07 -3.07 -0.65 0.11 0.73 3.20 ▁▃▇▃▁
Voxel_32 0 1 0.03 1.04 -3.34 -0.60 0.03 0.71 3.27 ▁▃▇▃▁
Voxel_33 0 1 -0.03 0.98 -2.81 -0.70 0.03 0.65 2.73 ▁▅▇▅▁
Voxel_34 0 1 -0.03 1.04 -3.20 -0.72 -0.03 0.68 2.96 ▁▃▇▅▁
Voxel_35 0 1 0.01 1.00 -3.12 -0.66 0.03 0.66 2.96 ▁▃▇▅▁
Voxel_36 0 1 -0.07 1.01 -3.38 -0.82 -0.02 0.56 3.14 ▁▅▇▃▁
Voxel_37 0 1 -0.03 1.03 -2.83 -0.77 -0.03 0.71 3.23 ▁▆▇▃▁
Voxel_38 0 1 0.04 1.02 -2.96 -0.67 0.05 0.74 2.60 ▁▃▇▆▂
Voxel_39 0 1 0.07 0.93 -2.46 -0.58 0.03 0.74 2.76 ▁▆▇▅▁
Voxel_40 0 1 0.03 1.00 -3.06 -0.63 0.08 0.74 2.88 ▁▃▇▆▁
Voxel_41 0 1 0.00 1.02 -3.51 -0.72 0.03 0.71 2.95 ▁▃▇▆▁
Voxel_42 0 1 -0.03 1.04 -3.05 -0.77 -0.06 0.66 3.00 ▁▅▇▅▁
Voxel_43 0 1 -0.03 0.96 -3.19 -0.71 -0.03 0.70 2.70 ▁▃▇▆▁
Voxel_44 0 1 0.05 1.07 -3.25 -0.68 0.05 0.86 3.23 ▁▃▇▅▁
Voxel_45 0 1 0.03 0.96 -3.55 -0.58 0.01 0.70 2.63 ▁▂▇▆▁
Voxel_46 0 1 0.05 0.99 -2.60 -0.64 0.00 0.76 3.14 ▁▆▇▃▁
Voxel_47 0 1 -0.04 1.01 -3.13 -0.71 -0.05 0.60 3.15 ▁▃▇▃▁
Voxel_48 0 1 0.03 1.05 -3.64 -0.68 0.00 0.76 3.49 ▁▃▇▅▁
Voxel_49 0 1 0.01 1.02 -2.81 -0.72 0.07 0.71 4.07 ▂▆▇▂▁
Voxel_50 0 1 0.06 1.04 -3.72 -0.67 0.11 0.76 3.57 ▁▃▇▅▁
Voxel_51 0 1 0.03 1.00 -2.86 -0.64 0.01 0.70 3.07 ▁▅▇▃▁
Voxel_52 0 1 0.00 1.01 -3.19 -0.62 0.04 0.65 3.20 ▁▃▇▃▁
Voxel_53 0 1 0.00 0.97 -2.58 -0.69 0.04 0.67 2.94 ▂▆▇▅▁
Voxel_54 0 1 0.00 1.06 -3.29 -0.71 0.04 0.75 2.75 ▁▃▇▆▁
Voxel_55 0 1 -0.04 1.03 -3.07 -0.72 -0.04 0.68 2.70 ▁▃▇▆▁
Voxel_56 0 1 0.05 1.04 -3.55 -0.68 0.08 0.77 2.87 ▁▃▇▆▂
Voxel_57 0 1 0.02 1.02 -3.00 -0.64 -0.01 0.61 3.44 ▁▅▇▃▁
Voxel_58 0 1 0.01 1.02 -3.24 -0.68 0.02 0.71 3.72 ▁▅▇▂▁
Voxel_59 0 1 -0.08 0.98 -2.72 -0.79 -0.09 0.61 2.46 ▁▅▇▅▂
Voxel_60 0 1 0.04 0.99 -3.57 -0.64 -0.04 0.69 2.91 ▁▂▇▆▁
Voxel_61 0 1 0.07 1.07 -3.30 -0.60 0.06 0.76 3.59 ▁▃▇▃▁
Voxel_62 0 1 0.00 0.97 -2.72 -0.67 0.05 0.62 3.28 ▁▅▇▂▁
Voxel_63 0 1 0.02 1.02 -2.61 -0.70 -0.03 0.72 2.70 ▁▆▇▅▂
Voxel_64 0 1 0.06 1.00 -3.30 -0.55 0.06 0.70 2.90 ▁▃▇▆▁
Voxel_65 0 1 -0.01 0.96 -2.82 -0.69 0.06 0.65 2.52 ▁▅▇▆▁
Voxel_66 0 1 0.01 1.01 -3.62 -0.66 0.01 0.75 2.58 ▁▂▇▇▂
Voxel_67 0 1 -0.03 1.02 -3.65 -0.72 -0.02 0.61 2.96 ▁▂▇▅▁
Voxel_68 0 1 -0.08 0.99 -3.21 -0.79 -0.05 0.64 2.86 ▁▅▇▆▁
Voxel_69 0 1 -0.07 1.04 -3.48 -0.80 0.01 0.63 2.95 ▁▃▇▆▁
Voxel_70 0 1 -0.02 1.01 -3.36 -0.68 -0.08 0.67 2.68 ▁▃▇▆▂
Voxel_71 0 1 0.05 1.03 -3.10 -0.58 0.13 0.77 3.05 ▁▃▇▅▁
Voxel_72 0 1 -0.02 0.96 -2.93 -0.68 -0.05 0.73 3.51 ▁▆▇▃▁
Voxel_73 0 1 0.00 0.99 -2.64 -0.66 0.01 0.65 2.69 ▁▅▇▅▁
Voxel_74 0 1 0.02 1.04 -2.68 -0.76 0.05 0.72 3.21 ▁▆▇▃▁
Voxel_75 0 1 0.02 1.04 -2.89 -0.70 0.01 0.67 3.35 ▁▅▇▃▁
Voxel_76 0 1 0.00 0.97 -2.54 -0.71 0.04 0.64 3.07 ▁▅▇▃▁
Voxel_77 0 1 0.02 1.11 -3.09 -0.74 0.01 0.81 3.88 ▁▆▇▃▁
Voxel_78 0 1 -0.02 1.03 -3.50 -0.68 -0.03 0.68 3.01 ▁▃▇▆▁
Voxel_79 0 1 -0.01 0.96 -2.58 -0.66 -0.02 0.64 2.69 ▁▅▇▅▁
Voxel_80 0 1 -0.07 0.95 -2.67 -0.67 -0.04 0.51 2.72 ▁▅▇▃▁
Voxel_81 0 1 0.04 0.98 -2.68 -0.72 0.03 0.75 3.56 ▁▆▇▂▁
Voxel_82 0 1 0.02 0.96 -3.05 -0.68 0.00 0.72 3.06 ▁▅▇▅▁
Voxel_83 0 1 -0.03 1.04 -3.53 -0.69 -0.08 0.60 3.63 ▁▃▇▃▁
Voxel_84 0 1 0.00 0.98 -2.39 -0.64 0.03 0.64 3.46 ▂▇▇▂▁
Voxel_85 0 1 -0.05 1.00 -2.58 -0.67 -0.04 0.57 3.40 ▂▇▇▂▁
Voxel_86 0 1 -0.05 1.01 -3.23 -0.72 -0.10 0.65 2.89 ▁▃▇▅▁
Voxel_87 0 1 0.02 1.02 -2.79 -0.63 0.02 0.67 3.05 ▁▅▇▃▁
Voxel_88 0 1 0.06 0.99 -3.05 -0.63 0.09 0.70 2.96 ▁▃▇▅▁
Voxel_89 0 1 0.00 0.95 -2.87 -0.61 -0.01 0.65 2.23 ▁▃▇▇▂
Voxel_90 0 1 0.00 1.05 -3.03 -0.78 -0.04 0.76 3.20 ▁▆▇▅▁
Voxel_91 0 1 -0.01 0.99 -3.18 -0.66 0.02 0.67 2.81 ▁▃▇▅▁
Voxel_92 0 1 -0.08 1.02 -2.63 -0.82 -0.06 0.55 3.18 ▂▆▇▃▁
Voxel_93 0 1 -0.07 0.92 -2.39 -0.69 -0.10 0.61 2.30 ▂▅▇▆▁
Voxel_94 0 1 0.03 0.94 -3.13 -0.57 0.04 0.66 3.06 ▁▃▇▅▁
Voxel_95 0 1 -0.01 1.03 -3.16 -0.67 -0.01 0.63 2.98 ▁▃▇▅▁
Voxel_96 0 1 -0.03 0.97 -2.94 -0.72 0.05 0.66 2.23 ▁▅▇▇▂
Voxel_97 0 1 0.07 0.97 -2.86 -0.59 0.07 0.77 2.63 ▁▃▇▆▁
Voxel_98 0 1 -0.04 0.98 -2.76 -0.63 0.01 0.62 3.03 ▁▅▇▃▁
Voxel_99 0 1 -0.07 1.00 -3.03 -0.74 -0.06 0.62 2.95 ▁▅▇▅▁
Voxel_100 0 1 -0.01 1.01 -3.36 -0.72 0.03 0.70 3.49 ▁▅▇▃▁
rt 0 1 499.39 58.32 323.39 456.36 501.47 541.77 672.39 ▁▅▇▅▁
set.seed(20210511)
splits <- brain_data |> 
  initial_split(prop = 3/4, strata = "rt", breaks = 4)

data_trn <- splits |> analysis()

data_test <- splits |> assessment()

We’re going to predict the response time from the voxel activation data.

rec <- recipe(rt ~ ., data = data_trn) |> 
  step_normalize(all_numeric_predictors())
  
rec_prep <- rec |> 
  prep(data_trn)

feat_trn <- rec_prep |> 
  bake(NULL)

feat_test <- rec_prep |> 
  bake(data_test)
data_trn
          Voxel_1      Voxel_2      Voxel_3       Voxel_4      Voxel_5
1   -9.465904e-02 -0.966955896 -2.928477179 -1.1821610052 -0.734094090
2   -1.333213e-01  2.241903693  0.628803235 -0.5533966243 -0.097747931
3    1.320113e+00 -0.038244097 -0.206125664 -1.4093038738 -0.214473244
4    1.035104e+00 -0.347929607  0.262623177  0.0037972037 -0.781061198
5    5.049551e-01 -0.274197565 -0.528643819  0.2954615116  0.613837622
6    3.612261e-02 -1.096513188 -0.844560161 -0.1383163746  1.483071603
7    2.059986e-01 -0.228433519 -1.101814872 -1.2493122532 -1.223595236
8   -1.368281e+00  0.513814526  0.669065749 -0.0595413436 -0.564698952
9    1.444101e+00 -0.624584545 -0.723797317  0.9885910163 -0.562823546
10   1.399737e+00  0.078812353 -0.448214796  1.4091404082  0.882800385
11  -1.043119e+00 -0.671415067  1.447741806 -0.3447787137 -2.383039316
12  -5.428288e-01 -0.219599804  0.257583108 -0.3258781155  0.212110868
13   5.809965e-01  1.045275869  0.912047367  1.4688561285  0.641346301
14   7.681787e-01  1.877329566 -0.156872383 -0.2369089332 -1.032100968
15   4.637676e-01  0.002606196 -2.033375708  0.9234931179  1.485770654
16   2.579214e-01 -0.434898409 -0.284836263 -1.3521119842  0.861580441
17   8.844023e-02 -1.737297255 -0.614368542  0.6550244102 -0.620085925
18  -1.194329e+00  0.406308512  0.153694957 -0.7885069659 -2.228595147
19   6.532043e-01  1.027004619  2.602468897 -1.6997150556 -0.619354677
20   1.044751e+00  0.422320386 -1.003183228  1.9343143362  0.926975732
21  -6.667734e-01 -0.660521859  0.600430169  0.5333291778 -0.633859434
22  -5.042171e-01  0.273376064  1.045221606  0.7016413089 -0.142616787
23  -1.661099e+00  1.130784795  0.149629034  0.5266978319 -0.765210968
24  -3.823337e-01  0.838669374 -1.141067153 -0.0205130990 -0.659800571
25  -5.126503e-01 -0.654615278  0.802499402  0.4382510473 -0.307405440
26   2.701891e+00  0.953960978 -0.728716531 -1.2105285657 -0.881927450
27  -1.493625e+00  1.001113234 -1.418828020  0.0860355033  0.375584984
28  -9.966391e-01  0.395223686 -0.528696777 -0.5694979908  0.426288199
29   1.795164e-01 -0.270387490 -0.190329888  0.4275931092  0.328285767
30  -8.876790e-01 -0.573476851  1.063295792 -0.4677056183 -1.654322250
31  -2.736457e-01  0.563775652  0.673066652 -0.4186070928  1.067949859
32  -4.678453e-01  1.303364756  2.633709563  0.4912868180  0.891753191
33  -3.627384e-01  0.728092518  1.777043700  0.0581112301  0.012346358
34   1.432422e+00  0.265624754 -0.287097446  0.5711234487 -0.182368194
35   8.955656e-01  0.022402260  0.684205733 -0.2028325042  1.636565736
36  -3.450880e-01 -1.212897125  0.746351247  0.3239170651 -1.777946546
37   2.526117e-01  0.613286619  0.789642874  0.3809504115 -0.686919645
38  -1.294002e+00 -0.806203341  0.770740507  1.2026195828 -1.184335522
39   1.085775e+00 -0.507847899  1.468350032 -0.0615149400  0.085963771
40   4.037749e-01 -0.800935487 -0.876455484  0.3645899140 -0.370061443
41  -2.000929e+00  0.294692356 -0.746516452  1.4482016746  0.190339844
42  -1.853780e-01 -0.272521570 -0.570360346 -0.1349231247 -1.352028637
43  -1.068131e+00  0.261467642  1.166288079  0.3160141581  0.528105441
44  -2.693514e-01 -0.376346670 -0.113567734 -0.8743079762  0.727145566
45  -3.909654e-01  0.741360060  1.599149478 -0.3735793489 -1.102183303
46   1.348707e+00 -0.099606756 -0.281528099 -1.1021977121 -1.159462771
47   1.297706e+00 -2.277777561 -1.166338689 -0.8888785157 -1.308058321
48   3.838467e-01 -0.079714347  1.519421601  0.6569967036  0.294080892
49   4.703934e-01  0.179003967  0.025335870 -1.1163779087 -1.062107573
50   1.381575e+00 -1.054279021  0.291093808  0.8073322934  0.388512274
51   3.480123e-01 -0.588097861 -0.028749315 -1.0846150093  1.160357803
52  -1.662615e-01 -2.292971430 -0.166861500 -1.9048547514 -0.071722919
53   9.734049e-02  0.114109430  0.170419434  0.0003283772 -1.024996458
54   7.350721e-01 -0.201656732  0.508785941 -0.6743803855  0.259687227
55  -5.788734e-02 -0.308937609 -0.108782737 -0.1493329048  0.086223563
56   1.634163e-01  0.761305902  0.727430374 -1.2775016086 -0.587806362
57  -1.236714e+00 -1.179904200  1.234130781 -0.8613732052  0.227914941
58  -2.406689e-04 -0.663366917  0.744220785 -0.9207185799  1.309535387
59   1.809382e+00 -0.318990711 -0.314021324  0.1484732920 -1.170455265
60   1.145470e+00 -0.874292676 -0.610974343 -0.9417689541 -0.746997017
61  -7.683953e-01  0.944774598  0.703698185 -0.6501987100  0.402792818
62  -2.142707e-02  0.723902732  0.089350412  1.6757657933 -0.613254223
63   2.754570e-01 -1.227681962 -0.376519741  0.1388503632 -0.418171437
64   7.241738e-01 -1.032527137 -0.404636840 -1.0507962045  0.216521654
65  -8.325528e-01  0.557346004 -0.145769224  0.2526624910 -0.114749843
66  -4.533975e-01  0.421197440  0.475958438  1.8017622716  1.448084148
67  -4.842906e-01  0.279108394  1.346018089  1.7307901396  1.353950203
68  -2.432472e-01 -0.090865006 -0.908487448 -1.9659640762 -1.055802968
69   3.490815e-01  1.396437221 -1.875217563  0.1198935666  0.037916932
70   1.628442e+00  0.144798373  0.158546714  0.4724349448 -0.175362283
71   1.338693e-01  0.961370931  0.346723717  0.7963244991  0.953093683
72   1.388522e+00 -0.777141196  0.944618046  0.2859930696 -0.600058174
73  -2.792565e-01 -1.033497006  0.409162962 -0.3844866998 -0.907567052
74   4.420131e-01  1.200668161 -0.960107959 -0.4955785219  0.271187957
75  -2.556077e-01  1.282475863  0.761120616 -1.3577220671 -0.774430328
76   6.555119e-01  0.110137805 -0.265483695 -0.0468524497 -0.354749970
77  -1.909153e+00 -1.557819613 -1.478306306  0.2151044932  0.034044177
78   1.520491e+00 -0.693814464  0.407034259  1.5023439550  0.553632072
79  -1.646176e-01  0.844763742 -0.283076412  0.3836234824  0.581717961
80   1.441937e+00 -2.136024539 -1.399387567 -0.7019997191  1.446321237
81   5.461152e-01 -0.341673237  0.747873288 -1.2856811445  1.148055150
82  -2.509145e-01  1.795323871 -0.778054747 -0.4174686011 -0.099263263
83   1.710074e-01 -1.167835227  1.410033305  0.0928614208 -0.027966062
84   8.143659e-01  0.939801024 -1.552092615  0.4965963894 -0.181268485
85  -3.541456e-02  1.683536339 -0.304922681  1.1196038555  2.638982218
86  -1.458133e+00 -1.613577472 -0.319450982  0.5316826255  0.778193540
87  -4.911641e-01  0.719665756 -0.643112079  0.3570520504 -0.019167871
88   3.147948e-01 -0.018086932 -0.324184458 -1.8362913438 -0.532431870
89  -2.436150e-01  1.245242652  0.703964453  0.0638319381  0.823528276
90  -6.148969e-01  1.055110530  1.139910505 -0.3934099370 -0.983041721
91   8.985996e-01 -0.986567436  0.295401510  0.2594509152 -1.041735384
92  -1.189318e+00  1.684621812  0.171761024 -1.1782787610  0.697667357
93   1.212588e-01 -1.366841046 -0.955389283  0.3061384785 -0.144448803
94  -1.061245e-01 -0.198124330 -0.597482913  0.3404646120  0.365838228
95   1.511522e+00 -1.029208806  0.165251423  0.8704298203 -0.152203254
96  -2.787888e-01 -0.087931332 -0.544355285  0.9148788012 -0.870062520
97   6.359504e-01  2.041313171 -1.422334458  0.2983760895  0.893100214
98  -3.066386e-01  1.597413242  1.441871640 -0.4987810247  0.455494590
99  -1.781308e+00 -0.333585393 -0.041782103  2.6227568525 -0.258111110
